Un article de Wikitravel.
| Drapeau |
 |
| Quelques infos |
| Capital | Koror; note - a new capital is being built about 20 km northeast of Koror |
| Government | constitutional government in free association with the US; the Compact of Free Association entered into force 1 October 1994
|
| Currency | US dollar (USD) |
| Area | total: 458 sq km water: 0 sq km land: 458 sq km |
| Population | 19,409 (July 2002 est.) |
| Language | English and Palauan official in all states except Sonsoral (Sonsorolese and English are official), Tobi (Tobi and English are official), and Angaur (Angaur, Japanese, and English are official) |
| Religion | Christian (Roman Catholics 49%, Seventh-Day Adventists, Jehovah's Witnesses, the Assembly of God, the Liebenzell Mission, and Latter-Day Saints), Modekngei religion (one-third of the population observes this religion which is indigenous to Palau) |
Les Palaos (en Paluan Belau et en anglais Palau) est un pays d'Océanie au sud-est des Philippines.
Régions
Villes
Autres destinations
Comprendre
Arriver
En avion
En bateau
Circuler
Carte de Palau
En bateau
En avion
Parler
Acheter
Manger
Boire un verre / Sortir
Se loger
Apprendre
Travailler
Sécurité
Santé
Respecter
Communiquer
Liens externes